CPTO. POR CLUBS 5º JORNADA

| PUESTO | GIMNASIOS | PUNTOS |
| 1 | MUSCLE FACTORY | 421 |
| 2 | G- CONCEPT | 220 |
| 3 | MEGAPLUS | 121 |
| 4 | TODOS DE PEDRO | 78 |
| 5 | J.P.TRAINERS | 72 |
| 6 | NATURCENTER | 67 |
| 7 | RUNANDFIT | 66 |
| 8 | AMAZONAS TEAM | 58 |
| 9 | SUPREME PHYISIC | 55 |
| 10 | IRON SOHP BY T. GUTIERREZ | 49 |
| 11 | FITNESS MENTOR | 46 |
| 12 | GOLDEN CLASS | 35 |
| 13 | WHEY STORE | 35 |
| 14 | GERA GYM | 30 |
| 15 | N88 TEAM | 28 |
| 16 | ON FIT NUTRITION | 26 |
| 17 | TEAM ERIKSSON | 25 |
| 18 | PACO BAUTISTA | 21 |
| 19 | PROFESSIONAL FITNESS | 20 |
| 20 | OLIMPIC II | 19 |
| 21 | SPORT FITNESS TEAM | 19 |
| 22 | ANAQUES | 17 |
| 23 | DEPORTIVO LEONES | 16 |
| 24 | COLOSUS | 10 |
| 25 | M.FIT MEDINA | 9 |
| 26 | CRISTIAN CALVO TEAM | 9 |
| 27 | GERY TEAM | 8 |





